Performance

Empresa Ticker Data da Rec. Cotação Rec. Última Cotação Retorno (%) vs S&P S&P
CrowdStrike CRWD 12/23/2019 $48 $48 -0.5% -0.4% -0.1%
XP XP 12/12/2019 $35 $40 14.3% 12.8% 1.5%
HubSpot HUBS 12/5/2019 $151 $157 4.6% 1.3% 3.4%
StoneCo STNE 12/2/2019 $38 $39 0.8% -2.7% 3.5%
Hasbro HAS 11/27/2019 $103 $105 2.5% 0.3% 2.2%
PayPal PYPL 11/4/2019 $106 $109 2.7% -0.7% 3.4%
Disney DIS 11/4/2019 $143 $145 2.0% -1.4% 3.3%
Apple AAPL 10/24/2019 $258 $284 10.2% 6.0% 4.2%
CME Group CME 10/24/2019 $203 $204 0.0% -7.1% 7.1% Fechada
Smartsheet SMAR 10/21/2019 $41 $44 7.2% 2.0% 5.2%
Neurocrine NBIX 10/17/2019 $97 $109 12.5% 5.0% 7.5%
The Trade Desk TTD 10/15/2019 $201 $268 33.1% 27.0% 6.1%
AbbVie ABBV 10/15/2019 $74 $90 20.5% 13.0% 7.6%
Zynga ZNGA 10/11/2019 $6 $6 3.0% -5.5% 8.5% Fechada





9.6% 4.9% 4.7%